<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch&#039;s Blog &#187; whiteboard</title>
	<atom:link href="http://www.biscade.com/tag/whiteboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biscade.com</link>
	<description>Stuff I couldn&#039;t find in Google</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Whiteboards and Thin Markers</title>
		<link>http://www.biscade.com/2010/04/whiteboards-and-thin-markers/</link>
		<comments>http://www.biscade.com/2010/04/whiteboards-and-thin-markers/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:20:49 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.biscade.com/?p=19</guid>
		<description><![CDATA[For years I have been a huge fan of whiteboards. I like keeping lists on whiteboards, I like drawing on whiteboards&#8211;whiteboards are hugely useful in explaining and understanding complex technical concepts, managing projects, and so on. Recently, I discovered that using thin-tipped markers lets me get even more done with the whiteboard in my office. [...]]]></description>
			<content:encoded><![CDATA[<p>For years I have been a huge fan of whiteboards.  I like keeping lists on whiteboards, I like drawing on whiteboards&#8211;whiteboards are hugely useful in explaining and understanding complex technical concepts, managing projects, and so on.  Recently, I discovered that using thin-tipped markers lets me get even more done with the whiteboard in my office.  My handwriting is poor at best and this does not translate well to brainstorming with a thick marker.  However, in using thin markers, I&#8217;ve found that I am able to cram more onto the board, write neater, and generally get more out of the whiteboard.  I think this is particularly applicable to small meeting rooms and offices where a whiteboard might be only 4&#215;3 or 6&#215;4 feet.</p>
<p>So next time you&#8217;re brainstorming on the whiteboard, try it with a few thin markers and see how it works for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biscade.com/2010/04/whiteboards-and-thin-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

